| 
|  | 
| RL4A UBN Report RL4A UBN ReportCallsign: RL4A Category: SINGLE-OP MIXED LOW 
| Band | Mode | Claimed | Confirmed | 
|---|
 | QSOs | Points | RDA | Score | QSOs | Points | RDA | Score | 
|---|
 
| 80 m | CW | 177 | 6134 | 1 | 6434 | 172 | 5993 | 1 | 6293 |  
| 80 m | PH | 39 | 1260 |  | 1260 | 39 | 1260 |  | 1260 |  
| 40 m | CW | 159 | 6075 | 9 | 8775 | 152 | 5867 | 9 | 8567 |  
| 40 m | PH | 30 | 1263 | 4 | 2463 | 30 | 1263 | 4 | 2463 |  
| 20 m | CW | 46 | 1697 | 3 | 2597 | 44 | 1663 | 3 | 2563 |  
| 20 m | PH | 4 | 134 |  | 134 | 4 | 134 |  | 134 |  
| Total | CW | 382 | 13906 | 13 | 17806 | 368 | 13523 | 13 | 17423 |  
| Total | PH | 73 | 2657 | 4 | 3857 | 73 | 2657 | 4 | 3857 |  
| Total | All | 455 | 16563 | 17 | 21663 | 441 | 16180 | 17 | 21280 |  
 
 
| Date | Call | Frequency | Mode | UTC | Sent | Rcvd | Error type
 | Error description
 | RDA | Points |  
| 25.04.2021 | RM1M | 14018 | CW | 1300 | LN29 | LO30 | +: QSO is confirmed |  | LO30 | 82 |  
| 25.04.2021 | R9OK | 14026 | CW | 1300 | LN29 | NO15 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | DJ9DZ | 14026 | CW | 1301 | LN29 | JO31 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | 9A5Y | 14016 | CW | 1302 | LN29 | JN85 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | YT2ISM | 14028 | CW | 1303 | LN29 | KN03 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | N1RR | 14011 | CW | 1305 | LN29 | FS41 | SR: your exchange number was not correctly recieved by second station, you have received invalid exchange number | LN28/FN41 |  | 0 |  
| 25.04.2021 | DF3PN | 14011 | CW | 1307 | LN29 | JO29 | R: you have received invalid exchange number | JN39 |  | 0 |  
| 25.04.2021 | I1RJP | 14011 | CW | 1308 | LN29 | JN45 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | YT2RX | 14011 | CW | 1308 | LN29 | JN95 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | G3XPO | 14011 | CW | 1308 | LN29 | JO01 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | SE4E | 14011 | CW | 1309 | LN29 | JP70 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | PA3DBS | 14011 | CW | 1309 | LN29 | JO21 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | YL2TD | 14011 | CW | 1310 | LN29 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | LY7R | 14011 | CW | 1310 | LN29 | KO15 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | LZ5R | 14011 | CW | 1311 | LN29 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | YL2CV | 14011 | CW | 1311 | LN29 | KO16 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | W1UE | 14011 | CW | 1312 | LN29 | FN41 | +: QSO is confirmed |  |  | 39 |  
| 25.04.2021 | RM5F | 7014 | CW | 1314 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | LY9A | 7014 | CW | 1315 | LN29 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RW4NW | 7014 | CW | 1315 | LN29 | LO48 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R7AW | 7014 | CW | 1315 | LN29 | KN95 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RA3AN | 7014 | CW | 1316 | LN29 | KO85 | NIL: QSO is not in log |  |  | 0 |  
| 25.04.2021 | EU8F | 7014 | CW | 1316 | LN29 | KO52 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | UA3PP | 7014 | CW | 1317 | LN29 | KO84 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RY5A | 7014 | CW | 1318 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UT3EK | 7014 | CW | 1319 | LN29 | KN78 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA5G | 7014 | CW | 1319 | LN29 | KO92 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | RN9C | 7014 | CW | 1319 | LN29 | MO06 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | EW8G | 7014 | CW | 1320 | LN29 | KO42 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | EU8U | 7014 | CW | 1320 | LN29 | KO52 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R8WO | 7014 | CW | 1321 | LN29 | LO83 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R1CX | 7028 | CW | 1321 | LN29 | LO16 | +: QSO is confirmed |  | LO16 | 82 |  
| 25.04.2021 | RA1AGN | 7085 | PH | 1323 | LN29 | SP13 | +: QSO is confirmed |  | SP13 | 82 |  
| 25.04.2021 | RD3TT | 7073 | PH | 1323 | LN29 | LO15 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | R4RL | 7066 | PH | 1325 | LN29 | LO55 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RM4HZ | 7064 | PH | 1325 | LN29 | LO53 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RY5A | 7079 | PH | 1326 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA4PBE | 7082 | PH | 1326 | LN29 | LO45 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | 9A50CCY | 14142 | PH | 1327 | LN29 | JN85 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | LZ5R | 14139 | PH | 1328 | LN29 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | 9A1UN | 14154 | PH | 1329 | LN29 | JN65 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | UA9URI | 14173 | PH | 1331 | LN29 | NO34 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | RN1CW | 7022 | CW | 1334 | LN29 | SP07 | +: QSO is confirmed |  | SP07 | 82 |  
| 25.04.2021 | UA1CUR | 7019 | CW | 1335 | LN29 | LO36 | +: QSO is confirmed |  | LO36 | 82 |  
| 25.04.2021 | UW1M | 7014 | CW | 1336 | LN29 | KN98 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | R3VL | 7014 | CW | 1337 | LN29 | KO96 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA3AN | 7014 | CW | 1337 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RL3T | 7014 | CW | 1338 | LN29 | LO16 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | R4PES | 7014 | CW | 1338 | LN29 | LO55 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UR7QC | 7014 | CW | 1338 | LN29 | KN77 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | EU6RO | 7014 | CW | 1338 | LN29 | KO55 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RT9A | 7014 | CW | 1339 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RD3FV | 7014 | CW | 1339 | LN29 | KO95 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UY2IG | 7014 | CW | 1339 | LN29 | KN88 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | YL2QN | 7014 | CW | 1340 | LN29 | KO17 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RK3ER | 7014 | CW | 1341 | LN29 | KO83 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UD8V | 7014 | CW | 1342 | LN29 | NO33 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | RL9L | 7023 | CW | 1345 | LN29 | MO27 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RW0AJ | 7025 | CW | 1346 | LN29 | NO56 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | RN9RF | 7031 | CW | 1346 | LN29 | MO16 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RX9AF | 7021 | CW | 1347 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RK9UE | 7033 | CW | 1348 | LN29 | NO35 | NIL: QSO is not in log |  |  | 0 |  
| 25.04.2021 | RD0A | 7010 | CW | 1349 | LN29 | NO56 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | RA0R | 7012 | CW | 1349 | LN29 | OO06 | +: QSO is confirmed |  |  | 36 |  
| 25.04.2021 | UN8PT | 7036 | CW | 1350 | LN29 | MN69 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | R1AT | 7025 | CW | 1351 | LN29 | SP12 | +: QSO is confirmed |  | SP12 | 82 |  
| 25.04.2021 | UD1A | 7024 | CW | 1352 | LN29 | SP13 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | LY2J | 7012 | CW | 1353 | LN29 | KO14 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RA9SF | 7063 | PH | 1354 | LN29 | LO91 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | LY9A | 7068 | PH | 1354 | LN29 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | US8IEV | 7070 | PH | 1355 | LN29 | KN87 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | UA8S | 7079 | PH | 1355 | LN29 | LO91 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | UA3BL | 7092 | PH | 1357 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RU8W | 7101 | PH | 1358 | LN29 | LO83 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | LZ1MC | 14009 | CW | 1400 | LN29 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | DF1MM | 14009 | CW | 1401 | LN29 | JO43 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | UN7FW | 14009 | CW | 1403 | LN29 | MO71 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | PA2TA | 14009 | CW | 1404 | LN29 | JO21 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | G4HLN | 14009 | CW | 1404 | LN29 | IO81 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | OK4RQ | 14009 | CW | 1405 | LN29 | JN69 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | G4IZZ | 14009 | CW | 1407 | LN29 | IO81 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | LZ5Y | 14011 | CW | 1408 | LN29 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | R1DZ | 14012 | CW | 1409 | LN29 | LO31 | +: QSO is confirmed |  | LO31 | 132 |  
| 25.04.2021 | UB7K | 14014 | CW | 1410 | LN29 | KN85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | DJ9AO | 14017 | CW | 1411 | LN29 | JO50 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | 4X1MM | 14014 | CW | 1412 | LN29 | KM72 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | UN9LW | 14025 | CW | 1412 | LN29 | MO13 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | YT1A | 14019 | CW | 1414 | LN29 | KN03 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | RA1AL | 14019 | CW | 1415 | LN29 | SP17 | +: QSO is confirmed |  | SP17 | 82 |  
| 25.04.2021 | SD6F | 14027 | CW | 1416 | LN29 | JO57 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | S57DX | 14023 | CW | 1416 | LN29 | JN75 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | SF6W | 14025 | CW | 1418 | LN29 | JO68 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | YT5M | 14035 | CW | 1418 | LN29 | JN94 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | LZ1DQ | 14034 | CW | 1419 | LN29 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | DL5AXX | 14030 | CW | 1419 | LN29 | JO40 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | YU7KW | 14035 | CW | 1419 | LN29 | KN04 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | IZ8JFL | 14038 | CW | 1420 | LN29 | JN70 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | PA5WT | 14020 | CW | 1421 | LN29 | JO22 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | PA0VAJ | 14013 | CW | 1421 | LN29 | JO33 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | PA4O | 14046 | CW | 1422 | LN29 | JO33 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | R4KO | 14032 | CW | 1423 | LN29 | LO43 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | IV3SKB | 14043 | CW | 1423 | LN29 | JN66 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | RM1M | 7011 | CW | 1425 | LN29 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | RV1CC | 7015 | CW | 1426 | LN29 | SP14 | +: QSO is confirmed |  | SP14 | 82 |  
| 25.04.2021 | UA1ANA | 7031 | CW | 1430 | LN29 | LO22 | +: QSO is confirmed |  | LO22 | 82 |  
| 25.04.2021 | RK3E | 7088 | PH | 1431 | LN29 | KO82 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RD1AH | 7071 | PH | 1434 | LN29 | SP19 | +: QSO is confirmed |  | SP19 | 82 |  
| 25.04.2021 | RA3DSV | 7068 | PH | 1435 | LN29 | KO86 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R2EL | 7068 | PH | 1437 | LN29 | KO82 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RU1M | 7032 | CW | 1439 | LN29 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | LY7R | 7006 | CW | 1441 | LN29 | KO15 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RA2F | 7011 | CW | 1441 | LN29 | KO04 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RC9A | 7010 | CW | 1442 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RD8D | 7017 | CW | 1443 | LN29 | LO96 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RT9L | 7006 | CW | 1443 | LN29 | MO27 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | UA9AX | 7009 | CW | 1444 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | UA8A | 7026 | CW | 1444 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RT9S | 7034 | CW | 1445 | LN29 | LO91 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | RV3A | 7007 | CW | 1446 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RT4M/6 | 7007 | CW | 1447 | LN29 | KN94 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UA6Y | 7007 | CW | 1447 | LN29 | LN04 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RK3DK | 7007 | CW | 1448 | LN29 | KO95 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | R7AT | 7007 | CW | 1448 | LN29 | KN95 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RU4SO | 7007 | CW | 1448 | LN29 | LO36 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | EW8DX | 7007 | CW | 1449 | LN29 | KO52 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R8WF | 7007 | CW | 1450 | LN29 | LO83 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | EW8OM | 7007 | CW | 1451 | LN29 | KO42 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RA3XCZ | 7007 | CW | 1451 | LN29 | KO84 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA1AL | 7029 | CW | 1455 | LN29 | SP17 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | RZ1A | 7034 | CW | 1457 | LN29 | SP14 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | RU1M | 7098 | PH | 1459 | LN29 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | UA9AU | 7090 | PH | 1500 | LN29 | MO05 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | UA6CC | 7079 | PH | 1500 | LN29 | KN95 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RU9CC | 7071 | PH | 1503 | LN29 | MO06 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | R8TA | 7070 | PH | 1504 | LN29 | LO91 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R9YBW | 7061 | PH | 1505 | LN29 | MO91 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | US1VM | 7063 | PH | 1505 | LN29 | KN68 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RC9AR | 7099 | PH | 1506 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | UA1AOS | 7062 | PH | 1508 | LN29 | SP04 | +: QSO is confirmed |  | SP04 | 82 |  
| 25.04.2021 | R1DX | 7012 | CW | 1510 | LN29 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | R1BBL | 7039 | CW | 1511 | LN29 | SP12 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | LA7GIA | 14025 | CW | 1537 | LN29 | JO59 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | R3EC | 3522 | CW | 1538 | LN29 | KO82 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RT9L | 3526 | CW | 1538 | LN29 | MO27 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RW3X | 3522 | CW | 1539 | LN29 | KO84 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RX3QNE | 3520 | CW | 1539 | LN29 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | R7AW | 3523 | CW | 1540 | LN29 | KN95 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RM5F | 3524 | CW | 1540 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UA3AP | 3524 | CW | 1542 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RN9C | 3524 | CW | 1542 | LN29 | MO06 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RC9A | 3524 | CW | 1542 | LN29 | MO04 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RA3AN | 3524 | CW | 1543 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA9MX | 3524 | CW | 1543 | LN29 | MO65 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | RK1AA | 7016 | CW | 1547 | LN29 | LO23 | +: QSO is confirmed |  | LO23 | 82 |  
| 25.04.2021 | R1AO | 7016 | CW | 1548 | LN29 | SP19 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | RX1A | 7017 | CW | 1548 | LN29 | LO31 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | R1DZ | 7022 | CW | 1549 | LN29 | LO31 | +: QSO is confirmed |  |  | 132 |  
| 25.04.2021 | YO8DOH | 7004 | CW | 1551 | LN29 | KN37 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | RK8I | 7004 | CW | 1551 | LN29 | NO26 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | RA9DZ | 7004 | CW | 1551 | LN29 | MO06 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | 9A5Y | 7004 | CW | 1552 | LN29 | JN85 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | LY3B | 7004 | CW | 1552 | LN29 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RA9MX | 7004 | CW | 1553 | LN29 | MO65 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | UA3DLD | 7004 | CW | 1553 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA3NC | 7004 | CW | 1554 | LN29 | LO07 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R8IZ | 7004 | CW | 1555 | LN29 | NO26 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | UA4Q | 7004 | CW | 1555 | LN29 | LO65 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | YL2CV | 7004 | CW | 1555 | LN29 | KO16 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | UA6LCJ | 7004 | CW | 1556 | LN29 | KN97 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | RM1M | 7004 | CW | 1556 | LN29 | LO30 | D: duplicate QSO |  |  | 0 |  
| 25.04.2021 | LZ5R | 7004 | CW | 1558 | LN29 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | D1M | 7004 | CW | 1558 | LN29 | KN88 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | UA6AA | 7004 | CW | 1559 | LN29 | KN95 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | RA4Y | 7004 | CW | 1559 | LN29 | LO35 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | YL2PP | 7004 | CW | 1600 | LN29 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | YL3FW | 7004 | CW | 1601 | LN29 | KO06 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | YL2TD | 7004 | CW | 1602 | LN29 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RA1QD | 7004 | CW | 1602 | LN29 | KO99 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | SP1AEN | 7004 | CW | 1603 | LN29 | JO83 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | 9A3VM | 7004 | CW | 1603 | LN29 | JN92 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | R5FQ | 7004 | CW | 1604 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | OK1VK | 7004 | CW | 1604 | LN29 | JN79 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | UX3I | 7004 | CW | 1605 | LN29 | KN88 | +: QSO is confirmed |  |  | 28 |  
| 25.04.2021 | UT2UB | 7004 | CW | 1606 | LN29 | KO50 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | UA9SMU | 7004 | CW | 1606 | LN29 | LO52 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | UB8A | 7004 | CW | 1607 | LN29 | MO05 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | R1BET | 7004 | CW | 1607 | LN29 | LO33 | +: QSO is confirmed |  | LO33 | 82 |  
| 25.04.2021 | R6DM | 7004 | CW | 1608 | LN29 | KN94 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | DJ9DZ | 7004 | CW | 1608 | LN29 | JO31 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | R7KR | 7004 | CW | 1608 | LN29 | KN85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RK9CYA | 7004 | CW | 1609 | LN29 | MO17 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | RW3AI | 7004 | CW | 1609 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UA3AP | 7004 | CW | 1610 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | R3EA | 7004 | CW | 1610 | LN29 | KO83 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UT5ECZ | 7004 | CW | 1610 | LN29 | KN68 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | RA5A | 7004 | CW | 1611 | LN29 | KO85 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | UA9SEC | 7004 | CW | 1611 | LN29 | LO71 | +: QSO is confirmed |  |  | 29 |  
| 25.04.2021 | R1CAM | 7035 | CW | 1612 | LN29 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | UA1AAY | 7061 | PH | 1613 | LN29 | SP04 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | R1LK | 7079 | PH | 1614 | LN29 | SP02 | +: QSO is confirmed |  | SP02 | 82 |  
| 25.04.2021 | R8IZ | 7087 | PH | 1615 | LN29 | NO26 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | DL5AXX | 7026 | CW | 1616 | LN29 | JO40 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | E77EA | 7006 | CW | 1617 | LN29 | JN84 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | EW6F | 7006 | CW | 1617 | LN29 | KO55 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | PA3DBS | 7014 | CW | 1618 | LN29 | JO21 | +: QSO is confirmed |  |  | 35 |  
| 25.04.2021 | RC1W | 7010 | CW | 1618 | LN29 | KO47 | QS | RL5A/KO85 |  | 0 |  
| 25.04.2021 | YT5M | 7029 | CW | 1619 | LN29 | JN94 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | RW3X | 7027 | CW | 1619 | LN29 | KO94 | R: you have received invalid exchange number | KO84 |  | 0 |  
| 25.04.2021 | OK2ZV | 7024 | CW | 1620 | LN29 | JN89 | +: QSO is confirmed |  |  | 33 |  
| 25.04.2021 | R1NO | 7022 | CW | 1620 | LN29 | KP71 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | S57DX | 7019 | CW | 1621 | LN29 | JN75 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | UT5NR | 7034 | CW | 1621 | LN29 | KN48 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | R1FW/P | 7015 | CW | 1622 | LN29 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 25.04.2021 | UA9QFF | 7026 | CW | 1622 | LN29 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 25.04.2021 | R8TA | 7024 | CW | 1623 | LN29 | LO91 | +: QSO is confirmed |  |  | 30 |  
| 25.04.2021 | R8CT | 7029 | CW | 1623 | LN29 | MO06 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | UN9L | 7024 | CW | 1623 | LN29 | MO13 | +: QSO is confirmed |  |  | 31 |  
| 25.04.2021 | IV3SKB | 7009 | CW | 1624 | LN29 | JN66 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | DJ9AO | 7036 | CW | 1625 | LN29 | JO50 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | RC6U | 7028 | CW | 1626 | LN29 | LN35 | +: QSO is confirmed |  |  | 27 |  
| 25.04.2021 | OK6DJ | 7033 | CW | 1626 | LN29 | JN69 | +: QSO is confirmed |  |  | 34 |  
| 25.04.2021 | YT1A | 7007 | CW | 1628 | LN29 | KN03 | +: QSO is confirmed |  |  | 33 |  
