| 
|  | 
| UF5A UBN Report UF5A UBN ReportCallsign: UF5A Category: SINGLE-OP SSB LOW QTH-Locator: MA12 
| Band | Mode | Claimed | Confirmed | 
|---|
 | QSOs | Points | RDA | Score | QSOs | Points | RDA | Score | 
|---|
 
| 80 m | PH | 65 | 2491 | 3 | 3391 | 64 | 2463 | 3 | 3363 |  
| 40 m | PH | 84 | 3004 | 8 | 5404 | 79 | 2887 | 8 | 5287 |  
| 20 m | PH | 53 | 1656 | 1 | 1956 | 48 | 1496 | 1 | 1796 |  
| 15 m | PH | 4 | 79 |  | 79 | 4 | 79 |  | 79 |  
| 10 m | PH | 2 | 10 |  | 10 | 2 | 10 |  | 10 |  
| Total | All | 208 | 7240 | 12 | 10840 | 197 | 6935 | 12 | 10535 |  
 
 
| Date | Call | Frequency | Mode | UTC | Sent | Rcvd | Error type
 | Error description
 | RDA | Points |  
| 24.04.2022 | RZ3B | 28500 | PH | 1300 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | UA3BL | 28500 | PH | 1300 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | R9YBW | 21200 | PH | 1301 | KO85 | MO91 | +: QSO is confirmed |  |  | 34 |  
| 24.04.2022 | RK8I | 21185 | PH | 1303 | KO85 | NO26 | +: QSO is confirmed |  |  | 35 |  
| 24.04.2022 | RZ3B | 21178 | PH | 1303 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | UA3BL | 21204 | PH | 1305 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | RA9AU | 14173 | PH | 1311 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RZ3B | 14168 | PH | 1312 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | RU9CC | 14163 | PH | 1312 | KO85 | MO06 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R8LA | 14172 | PH | 1313 | KO85 | MO27 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | DL7DZ | 14189 | PH | 1315 | KO85 | JO43 | +: QSO is confirmed |  |  | 33 |  
| 24.04.2022 | RT5C | 14190 | PH | 1317 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | RA9DM | 14190 | PH | 1319 | KO85 | MO06 | S:  your exchange number was not correctly recieved by second station | KO05 |  | 0 |  
| 24.04.2022 | RA0T | 14190 | PH | 1319 | KO85 | OO06 | +: QSO is confirmed |  |  | 36 |  
| 24.04.2022 | UA9R | 14159 | PH | 1320 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC9AR | 14153 | PH | 1321 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R6DCS | 14150 | PH | 1322 | KO85 | LN04 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | UA6HML | 14136 | PH | 1322 | KO85 | LN05 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | R4SO | 14141 | PH | 1324 | KO85 | LO46 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | RA3OA | 14173 | PH | 1326 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RA9SDT | 14157 | PH | 1331 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RK9CYA | 14124 | PH | 1332 | KO85 | MO17 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | YT5M | 14121 | PH | 1332 | KO85 | JN94 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UA3BL | 14118 | PH | 1334 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | UB8AAT | 14118 | PH | 1335 | KO85 | LO95 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | R9CX | 14148 | PH | 1338 | KO85 | LO97 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RK9Q | 14166 | PH | 1338 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC6AC | 14153 | PH | 1342 | KO85 | KN96 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | ER3CT | 14157 | PH | 1344 | KO85 | KN47 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RN3RQ | 14157 | PH | 1345 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | RK9CYA | 14157 | PH | 1345 | KO85 | MO17 | QS | UF1A/LO30 |  | 0 |  
| 24.04.2022 | UA9W | 14157 | PH | 1346 | KO85 | LO73 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | UA9XX | 14157 | PH | 1347 | KO85 | LP73 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RX9AF | 14173 | PH | 1351 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R1DZ | 14140 | PH | 1353 | KO85 | LO31 | +: QSO is confirmed |  | LO31 | 128 |  
| 24.04.2022 | UA6CC | 14148 | PH | 1355 | KO85 | KN95 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | R9YBW | 14181 | PH | 1357 | KO85 | MO91 | +: QSO is confirmed |  |  | 34 |  
| 24.04.2022 | R2BW | 14138 | PH | 1359 | KO85 | KO75 | +: QSO is confirmed |  |  | 21 |  
| 24.04.2022 | RC9A | 14144 | PH | 1401 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R7MP | 14144 | PH | 1402 | KO85 | LN17 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UN7FW | 14144 | PH | 1402 | KO85 | MO71 | +: QSO is confirmed |  |  | 34 |  
| 24.04.2022 | R8QAN | 14144 | PH | 1403 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RA9SF | 14144 | PH | 1404 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UN7LAN | 14144 | PH | 1405 | KO85 | MO13 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC6U | 14135 | PH | 1406 | KO85 | LN35 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | R9RA | 14117 | PH | 1407 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UN8PT | 14178 | PH | 1409 | KO85 | MN69 | +: QSO is confirmed |  |  | 34 |  
| 24.04.2022 | R4SO | 7090 | PH | 1411 | KO85 | LO46 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | RK9CYA | 7130 | PH | 1415 | KO85 | MO17 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RM4HZ | 7064 | PH | 1419 | KO85 | LO53 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA4PRU | 7068 | PH | 1420 | KO85 | LO55 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RK4K | 7063 | PH | 1421 | KO85 | LO43 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | RO9T | 7063 | PH | 1422 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC7LK | 7063 | PH | 1422 | KO85 | KN97 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA8A | 14116 | PH | 1425 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RU9AC | 14145 | PH | 1425 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R2AA | 14160 | PH | 1426 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RA7R | 14176 | PH | 1426 | KO85 | KN64 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RK8I | 14166 | PH | 1427 | KO85 | NO26 | +: QSO is confirmed |  |  | 35 |  
| 24.04.2022 | R6BT | 14139 | PH | 1428 | KO85 | KN94 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RM4HZ | 14188 | PH | 1431 | KO85 | LO53 | NIL: QSO is not in log |  |  | 0 |  
| 24.04.2022 | UA1ZZ | 14128 | PH | 1438 | KO85 | KP68 | S:  your exchange number was not correctly recieved by second station | MO85 |  | 0 |  
| 24.04.2022 | RM7C | 14128 | PH | 1438 | KO85 | KN93 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | R8CFJ | 14128 | PH | 1440 | KO85 | MO07 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | LZ5R | 14144 | PH | 1442 | KO85 | KN22 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | F6LBL | 14125 | PH | 1443 | KO85 | JN14 | C: you have received invalid callsign | F5LBL |  | 0 |  
| 24.04.2022 | RU9CC | 7074 | PH | 1446 | KO85 | MO06 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC6AC | 7072 | PH | 1446 | KO85 | KN96 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RA9AU | 7068 | PH | 1447 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RK5K | 7095 | PH | 1447 | KO85 | KO90 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | R1DZ | 7069 | PH | 1448 | KO85 | LO31 | +: QSO is confirmed |  |  | 128 |  
| 24.04.2022 | RA9SF | 7082 | PH | 1450 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RA5G | 7062 | PH | 1452 | KO85 | KO92 | +: QSO is confirmed |  |  | 26 |  
| 24.04.2022 | RZ3Z | 7062 | PH | 1452 | KO85 | KO80 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | UA4SJO | 7062 | PH | 1453 | KO85 | LO45 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | UA9R | 7062 | PH | 1454 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RT5C | 7062 | PH | 1454 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | RC9AR | 7062 | PH | 1455 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RA4AR | 7062 | PH | 1455 | KO85 | LN28 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA1AOS | 7062 | PH | 1455 | KO85 | SP04 | +: QSO is confirmed |  | SP04 | 78 |  
| 24.04.2022 | UA4FDK | 7062 | PH | 1456 | KO85 | LO13 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | R2EL | 7062 | PH | 1456 | KO85 | KO82 | +: QSO is confirmed |  |  | 25 |  
| 24.04.2022 | R1CAK | 7062 | PH | 1458 | KO85 | LO23 | +: QSO is confirmed |  | LO23 | 78 |  
| 24.04.2022 | RU4SO | 7062 | PH | 1458 | KO85 | LO36 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | UA1CLK | 7062 | PH | 1459 | KO85 | LO26 | +: QSO is confirmed |  | LO26 | 78 |  
| 24.04.2022 | RA3RA | 7079 | PH | 1501 | KO85 | LO03 | +: QSO is confirmed |  |  | 25 |  
| 24.04.2022 | R2BW | 7083 | PH | 1501 | KO85 | KO75 | +: QSO is confirmed |  |  | 21 |  
| 24.04.2022 | R4ACY | 7062 | PH | 1503 | KO85 | LN28 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | R7MP | 7062 | PH | 1503 | KO85 | LN17 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | R1CAM | 7062 | PH | 1504 | KO85 | LO30 | +: QSO is confirmed |  | LO30 | 78 |  
| 24.04.2022 | RA0T | 7062 | PH | 1504 | KO85 | OO06 | +: QSO is confirmed |  |  | 36 |  
| 24.04.2022 | UA3BL | 7062 | PH | 1505 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | UA9SMU | 7062 | PH | 1506 | KO85 | LO52 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA1AAY | 7062 | PH | 1506 | KO85 | SP04 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | R4FD | 7062 | PH | 1507 | KO85 | LO23 | S:  your exchange number was not correctly recieved by second station | KO84 |  | 0 |  
| 24.04.2022 | RK3E | 7062 | PH | 1508 | KO85 | KO82 | +: QSO is confirmed |  |  | 25 |  
| 24.04.2022 | UB3DDA | 7062 | PH | 1509 | KO85 | KO95 | +: QSO is confirmed |  |  | 21 |  
| 24.04.2022 | RZ3B | 7084 | PH | 1511 | KO85 | KO85 | Q: your callsign was not correctly recieved by second station | UF5F |  | 0 |  
| 24.04.2022 | RA3OA | 7062 | PH | 1512 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | R7GU | 7062 | PH | 1513 | KO85 | LN04 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | R3RZ | 7062 | PH | 1514 | KO85 | LO12 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RC1W | 7062 | PH | 1514 | KO85 | KO47 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | R9RA | 7100 | PH | 1515 | KO85 | MO25 | Q: your callsign was not correctly recieved by second station | RF5A |  | 0 |  
| 24.04.2022 | RA9SDT | 7087 | PH | 1518 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UB4FFB | 7062 | PH | 1520 | KO85 | LO23 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | RL4A | 7062 | PH | 1521 | KO85 | LN29 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | UB8AAT | 7062 | PH | 1521 | KO85 | LO95 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | UG4P | 7062 | PH | 1522 | KO85 | LO55 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | R3PIQ | 7062 | PH | 1523 | KO85 | KO83 | +: QSO is confirmed |  |  | 23 |  
| 24.04.2022 | R1BBT | 7062 | PH | 1525 | KO85 | SP13 | +: QSO is confirmed |  | SP13 | 78 |  
| 24.04.2022 | R3OM | 7062 | PH | 1525 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | UA8A | 7087 | PH | 1526 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UA3PP | 7062 | PH | 1527 | KO85 | KO84 | +: QSO is confirmed |  |  | 20 |  
| 24.04.2022 | R2AA | 7063 | PH | 1532 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | R4RB | 7097 | PH | 1536 | KO85 | LO55 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RT1S | 7074 | PH | 1537 | KO85 | KO79 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RA4PBE | 7067 | PH | 1626 | KO85 | LO45 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | RK9Q | 7074 | PH | 1627 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC6U | 7079 | PH | 1627 | KO85 | LN35 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RK1M | 7093 | PH | 1629 | KO85 | SP04 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | RX9AF | 7066 | PH | 1631 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UA1ATU | 7112 | PH | 1635 | KO85 | SP13 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | R9YC | 7074 | PH | 1637 | KO85 | NO01 | +: QSO is confirmed |  |  | 35 |  
| 24.04.2022 | R3RF | 7080 | PH | 1637 | KO85 | LO12 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RK4HYT | 7071 | PH | 1639 | KO85 | LO53 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RD1A | 7152 | PH | 1640 | KO85 | LO28 | +: QSO is confirmed |  | LO28 | 78 |  
| 24.04.2022 | RK5K | 3618 | PH | 1642 | KO85 | KO90 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | RA3RA | 3607 | PH | 1642 | KO85 | LO03 | +: QSO is confirmed |  |  | 25 |  
| 24.04.2022 | RC6AC | 3600 | PH | 1642 | KO85 | KN96 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RA3OA | 3604 | PH | 1644 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RC5Z | 3611 | PH | 1645 | KO85 | KO81 | +: QSO is confirmed |  |  | 26 |  
| 24.04.2022 | RK9CYA | 3615 | PH | 1645 | KO85 | MO17 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R9RA | 3626 | PH | 1646 | KO85 | MO25 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R4SO | 3636 | PH | 1646 | KO85 | LO46 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | R4RB | 3613 | PH | 1647 | KO85 | LO55 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | RA5G | 3626 | PH | 1648 | KO85 | KO92 | +: QSO is confirmed |  |  | 26 |  
| 24.04.2022 | RM4HZ | 3615 | PH | 1653 | KO85 | LO53 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA4FDK | 3604 | PH | 1654 | KO85 | LO13 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RA9DM | 3604 | PH | 1656 | KO85 | MO06 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R3RZ | 3604 | PH | 1656 | KO85 | LO12 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RO9T | 3608 | PH | 1658 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RA4PBE | 3618 | PH | 1659 | KO85 | LO45 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | R9YBW | 3627 | PH | 1659 | KO85 | MO91 | +: QSO is confirmed |  |  | 34 |  
| 24.04.2022 | RU4CK | 7090 | PH | 1702 | KO85 | LO21 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | R3IBZ | 7071 | PH | 1704 | KO85 | KO76 | S:  your exchange number was not correctly recieved by second station | KO80 |  | 0 |  
| 24.04.2022 | RT4P | 7082 | PH | 1706 | KO85 | LO46 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | UA9W | 7099 | PH | 1708 | KO85 | LO73 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RA9DM | 7065 | PH | 1710 | KO85 | MO06 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RA9AU | 3659 | PH | 1712 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RZ3Z | 3659 | PH | 1714 | KO85 | KO80 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | R1BBT | 3659 | PH | 1714 | KO85 | SP13 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | UA3BL | 3659 | PH | 1715 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | R4FD | 3636 | PH | 1716 | KO85 | LO23 | S:  your exchange number was not correctly recieved by second station | KO84 |  | 0 |  
| 24.04.2022 | RU9CC | 3629 | PH | 1717 | KO85 | MO06 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RK3E | 3627 | PH | 1718 | KO85 | KO82 | +: QSO is confirmed |  |  | 25 |  
| 24.04.2022 | R2AA | 3603 | PH | 1719 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RA3DSV | 3613 | PH | 1720 | KO85 | KO86 | +: QSO is confirmed |  |  | 20 |  
| 24.04.2022 | RD1T | 3617 | PH | 1722 | KO85 | KO59 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | UB8AAT | 3617 | PH | 1722 | KO85 | LO95 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | UA9SMU | 3617 | PH | 1723 | KO85 | LO52 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA1AAY | 3617 | PH | 1723 | KO85 | SP04 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | UA1CLK | 3617 | PH | 1724 | KO85 | LO26 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | R1CAK | 3617 | PH | 1725 | KO85 | LO23 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | RZ3B | 3613 | PH | 1727 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  
| 24.04.2022 | UA1AOS | 3617 | PH | 1728 | KO85 | SP04 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | R2BW | 3620 | PH | 1734 | KO85 | KO75 | +: QSO is confirmed |  |  | 21 |  
| 24.04.2022 | UA1F | 7080 | PH | 1735 | KO85 | LO33 | +: QSO is confirmed |  | LO33 | 78 |  
| 24.04.2022 | RL2Y | 7091 | PH | 1744 | KO85 | KO62 | +: QSO is confirmed |  |  | 26 |  
| 24.04.2022 | UA4WAU | 7068 | PH | 1747 | KO85 | LO67 | R: you have received invalid exchange number | LO66 |  | 0 |  
| 24.04.2022 | R1MJ | 7065 | PH | 1748 | KO85 | SP07 | +: QSO is confirmed |  | SP07 | 78 |  
| 24.04.2022 | RC5Z | 7091 | PH | 1749 | KO85 | KO81 | +: QSO is confirmed |  |  | 26 |  
| 24.04.2022 | R8LA | 7097 | PH | 1749 | KO85 | MO27 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RK8I | 7103 | PH | 1750 | KO85 | NO26 | +: QSO is confirmed |  |  | 35 |  
| 24.04.2022 | ER3CT | 7069 | PH | 1752 | KO85 | KN47 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA6HLN | 7069 | PH | 1753 | KO85 | LN05 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | R3KIA | 7069 | PH | 1753 | KO85 | KO91 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RC9A | 7069 | PH | 1754 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | UA4C | 7069 | PH | 1756 | KO85 | LO21 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | R1DZ | 3621 | PH | 1802 | KO85 | LO31 | +: QSO is confirmed |  |  | 128 |  
| 24.04.2022 | UA1F | 3603 | PH | 1804 | KO85 | LO33 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | RA9SF | 3607 | PH | 1805 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RA1D | 3615 | PH | 1806 | KO85 | LO26 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | R1CAM | 3631 | PH | 1807 | KO85 | LO30 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | YL3CW | 3634 | PH | 1808 | KO85 | KO36 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | UA4PRU | 3637 | PH | 1808 | KO85 | LO55 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | R1LK | 3615 | PH | 1809 | KO85 | SP02 | +: QSO is confirmed |  | SP02 | 78 |  
| 24.04.2022 | UA4HEZ | 3615 | PH | 1811 | KO85 | LO53 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UA8A | 3605 | PH | 1812 | KO85 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | R3RF | 3630 | PH | 1814 | KO85 | LO12 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RU1AB | 3634 | PH | 1815 | KO85 | LO24 | +: QSO is confirmed |  | LO24 | 78 |  
| 24.04.2022 | R8CAA | 3634 | PH | 1815 | KO85 | MO06 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RU3XK | 3634 | PH | 1816 | KO85 | KO73 | +: QSO is confirmed |  |  | 24 |  
| 24.04.2022 | RU4CK | 3634 | PH | 1816 | KO85 | LO21 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | RA1AGJ | 3634 | PH | 1818 | KO85 | SP12 | +: QSO is confirmed |  | SP12 | 78 |  
| 24.04.2022 | RC1BQ | 3634 | PH | 1818 | KO85 | LO26 | +: QSO is confirmed |  |  | 78 |  
| 24.04.2022 | RC1W | 3634 | PH | 1819 | KO85 | KO47 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | UA6HML | 3634 | PH | 1822 | KO85 | LN05 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | UB3YCK | 3634 | PH | 1823 | KO85 | KO73 | +: QSO is confirmed |  |  | 24 |  
| 24.04.2022 | RA9SDT | 3634 | PH | 1824 | KO85 | LO91 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | ER3CT | 3634 | PH | 1825 | KO85 | KN47 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | UP0L | 3628 | PH | 1833 | KO85 | MO13 | +: QSO is confirmed |  |  | 32 |  
| 24.04.2022 | RC6U | 3612 | PH | 1835 | KO85 | LN35 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RT1S | 3666 | PH | 1838 | KO85 | KO79 | +: QSO is confirmed |  |  | 27 |  
| 24.04.2022 | RT4P | 3608 | PH | 1841 | KO85 | LO46 | +: QSO is confirmed |  |  | 29 |  
| 24.04.2022 | RU4AA | 3637 | PH | 1844 | KO85 | LO10 | +: QSO is confirmed |  |  | 28 |  
| 24.04.2022 | R4ACY | 3637 | PH | 1844 | KO85 | LN28 | +: QSO is confirmed |  |  | 30 |  
| 24.04.2022 | R6BT | 3630 | PH | 1854 | KO85 | KN94 | +: QSO is confirmed |  |  | 31 |  
| 24.04.2022 | RT5C | 3603 | PH | 1856 | KO85 | KO85 | +: QSO is confirmed |  |  | 5 |  |  
| Пожалуйста, авторизуйтесь для добавления комментария. |  
| Рейтинг доступен только для пользователей. Пожалуйста, авторизуйтесь  для голосования.
 Нет данных для оценки. |  | 
| 
Забыли пароль?  Запросите новый здесь .
 |  
| Гостей: 3 
 Пользователей: 0
 
 Всего пользователей: 157
 Новый пользователь: UA4Q
 |  |  |