CALLSIGN: YO3CZW
CATEGORY: SINGLE-OP MIXED HIGH
=========================================================================================
CLAIMED CONFIRMED
Band Mode QSOs Points DXCC RDA Obl Score QSOs Points DXCC RDA Obl Score
=========================================================================================
160 m CW 0 0 0 0 0 0 0 0 0 0 0 0
160 m PH 0 0 0 0 0 0 0 0 0 0 0 0
80 m CW 0 0 0 0 0 0 0 0 0 0 0 0
80 m PH 0 0 0 0 0 0 0 0 0 0 0 0
40 m CW 0 0 0 0 0 0 0 0 0 0 0 0
40 m PH 0 0 0 0 0 0 0 0 0 0 0 0
20 m CW 0 0 0 0 0 0 0 0 0 0 0 0
20 m PH 1 82 0 1 0 0 1 82 0 1 0 0
15 m CW 0 0 0 0 0 0 0 0 0 0 0 0
15 m PH 0 0 0 0 0 0 0 0 0 0 0 0
10 m CW 0 0 0 0 0 0 0 0 0 0 0 0
10 m PH 0 0 0 0 0 0 0 0 0 0 0 0
=========================================================================================
Total CW 0 0 0 0 0 0 0 0 0 0 0 0
=========================================================================================
Total PH 1 82 0 1 0 382 1 82 0 1 0 382
=========================================================================================
Total All 1 82 0 1 0 382 1 82 0 1 0 382
====================================================================================================
Call Freq Md UTC Sent Rcvd Err Error description DXCC RDA Obl Points
====================================================================================================
RW1CW 14198 PH 1436 KN35 LO23 + LO23 82
====================================================================================================