| 
|  | 
| RA7C UBN Report RA7C UBN ReportCallsign: RA7C Category: SINGLE-OP CW LOW QTH-Locator: DX 
| Band | Mode | Claimed | Confirmed | 
|---|
 | QSOs | Points | RDA | Score | QSOs | Points | RDA | Score | 
|---|
 
| 80 m | CW | 38 | 1771 | 1 | 2071 | 36 | 1658 | 1 | 1958 |  
| 40 m | CW | 98 | 3918 | 3 | 4818 | 92 | 3775 | 3 | 4675 |  
| 20 m | CW | 95 | 3761 | 12 | 7361 | 90 | 3640 | 12 | 7240 |  
| 15 m | CW | 17 | 624 | 1 | 924 | 17 | 624 | 1 | 924 |  
| 10 m | CW | 4 | 119 |  | 119 | 4 | 119 |  | 119 |  
| Total | All | 252 | 10193 | 17 | 15293 | 239 | 9816 | 17 | 14916 |  
 
 
| Date | Call | Frequency | Mode | UTC | Sent | Rcvd | Error type
 | Error description
 | RDA | Points |  
| 28.04.2024 | RW0AJ | 28026 | CW | 1305 | LN05 | NO56 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | RN6A | 28022 | CW | 1308 | LN05 | LN04 | +: QSO is confirmed |  |  | 20 |  
| 28.04.2024 | UC8Y | 28024 | CW | 1309 | LN05 | NO13 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | R2AA | 28026 | CW | 1311 | LN05 | KO91 | +: QSO is confirmed |  |  | 28 |  
| 28.04.2024 | RL9L | 21015 | CW | 1314 | LN05 | MO27 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UP0L | 21015 | CW | 1315 | LN05 | MO13 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | R8DV | 21016 | CW | 1316 | LN05 | MO08 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RA0AM | 21018 | CW | 1317 | LN05 | NO66 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | RK9Q | 21018 | CW | 1317 | LN05 | MO25 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UC8Y | 21019 | CW | 1318 | LN05 | NO13 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | UN8PT | 21012 | CW | 1323 | LN05 | MN69 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RW0AJ | 21014 | CW | 1324 | LN05 | NO56 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | RA9MX | 21028 | CW | 1325 | LN05 | MO65 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RW0AR | 21034 | CW | 1327 | LN05 | NO66 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | UA9JO | 21037 | CW | 1328 | LN05 | MO27 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | YU3A | 21038 | CW | 1329 | LN05 | JN95 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RW1A | 21041 | CW | 1329 | LN05 | LO31 | +: QSO is confirmed |  | LO31 | 82 |  
| 28.04.2024 | RA9AP | 21007 | CW | 1330 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R0QC | 21011 | CW | 1332 | LN05 | OP55 | +: QSO is confirmed |  |  | 37 |  
| 28.04.2024 | YU7KW | 21035 | CW | 1338 | LN05 | KN04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RN9C | 21036 | CW | 1338 | LN05 | MO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RA9AP | 14007 | CW | 1505 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RG9A | 14009 | CW | 1505 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UD1A | 14011 | CW | 1507 | LN05 | SP13 | +: QSO is confirmed |  | SP13 | 82 |  
| 28.04.2024 | R1CX | 14013 | CW | 1508 | LN05 | LO16 | +: QSO is confirmed |  | LO16 | 82 |  
| 28.04.2024 | R4WDX | 14013 | CW | 1508 | LN05 | LO66 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RM1F | 14015 | CW | 1509 | LN05 | SP07 | +: QSO is confirmed |  | SP07 | 82 |  
| 28.04.2024 | DJ9DZ | 14015 | CW | 1509 | LN05 | JO31 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | ES1BH | 14016 | CW | 1510 | LN05 | KO29 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UA9CTT | 14016 | CW | 1511 | LN05 | MO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RW0AJ | 14017 | CW | 1512 | LN05 | NO56 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | R8LA | 14018 | CW | 1512 | LN05 | MO27 | S:  your exchange number was not correctly recieved by second station | LN95 |  | 0 |  
| 28.04.2024 | EV6Z | 14019 | CW | 1512 | LN05 | KO55 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RK9Q | 14021 | CW | 1513 | LN05 | MO25 | Q: your callsign was not correctly recieved by second station | RA7K |  | 0 |  
| 28.04.2024 | RV1CC | 14022 | CW | 1514 | LN05 | SP14 | +: QSO is confirmed |  | SP14 | 82 |  
| 28.04.2024 | RA1QD | 14023 | CW | 1515 | LN05 | KO99 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RV1AQ | 14030 | CW | 1516 | LN05 | SP14 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | HA5JI | 14035 | CW | 1517 | LN05 | JN96 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R9OK | 14036 | CW | 1518 | LN05 | NO15 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | LZ1DQ | 14044 | CW | 1519 | LN05 | KN22 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RN9RF | 14046 | CW | 1519 | LN05 | MO16 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RD1A/MM | 14003 | CW | 1520 | LN05 | SP73 | +: QSO is confirmed |  | SP73 | 86 |  
| 28.04.2024 | RM1T | 14013 | CW | 1522 | LN05 | KO68 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UA1F | 14014 | CW | 1525 | LN05 | LO33 | +: QSO is confirmed |  | LO33 | 82 |  
| 28.04.2024 | UA1ANA | 14020 | CW | 1525 | LN05 | LO22 | +: QSO is confirmed |  | LO22 | 82 |  
| 28.04.2024 | UA1CUR | 14024 | CW | 1526 | LN05 | LO36 | +: QSO is confirmed |  | LO36 | 82 |  
| 28.04.2024 | RD8D | 14025 | CW | 1526 | LN05 | LO96 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UC8Y | 14029 | CW | 1527 | LN05 | NO13 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | RU9TN | 14008 | CW | 1529 | LN05 | LO62 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RV6HV | 14011 | CW | 1531 | LN05 | LN05 | S:  your exchange number was not correctly recieved by second station | LN95 |  | 0 |  
| 28.04.2024 | RQ9O | 14016 | CW | 1531 | LN05 | NO15 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | R9MA | 14018 | CW | 1532 | LN05 | MO76 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RW4S | 14018 | CW | 1533 | LN05 | LO36 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UD4D | 14018 | CW | 1533 | LN05 | LO31 | +: QSO is confirmed |  |  | 29 |  
| 28.04.2024 | RU1AC | 14018 | CW | 1533 | LN05 | LO23 | +: QSO is confirmed |  | LO23 | 82 |  
| 28.04.2024 | RT4M | 14018 | CW | 1534 | LN05 | LO44 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RN9U | 14018 | CW | 1534 | LN05 | NO24 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | R8DV | 14018 | CW | 1534 | LN05 | MO08 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UB8A | 14018 | CW | 1535 | LN05 | MO05 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | R2HL | 14018 | CW | 1536 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | YU7KW | 14018 | CW | 1537 | LN05 | KN04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RN3BL | 14018 | CW | 1537 | LN05 | KO96 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UB2F | 14018 | CW | 1539 | LN05 | KO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | OK1VK | 14018 | CW | 1539 | LN05 | JN79 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | R3DDP | 14018 | CW | 1540 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA4HAZ | 14018 | CW | 1540 | LN05 | LO43 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | RT9A | 14018 | CW | 1540 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RL3A | 14018 | CW | 1541 | LN05 | KO75 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RZ0SW | 14018 | CW | 1541 | LN05 | OO13 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | UA4S | 14018 | CW | 1543 | LN05 | LO46 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | EU8U | 14018 | CW | 1543 | LN05 | KO52 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | RW9DX | 14018 | CW | 1544 | LN05 | MO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RJ3F | 14018 | CW | 1544 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RA3Y | 14018 | CW | 1545 | LN05 | KO73 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | UN7CAW | 14018 | CW | 1546 | LN05 | MO33 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RA3NC | 14018 | CW | 1547 | LN05 | LO07 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R3LA | 14018 | CW | 1547 | LN05 | KO64 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R1DZ | 14031 | CW | 1548 | LN05 | LO30 | +: QSO is confirmed |  | LO30 | 132 |  
| 28.04.2024 | R1AO | 14014 | CW | 1548 | LN05 | SP19 | +: QSO is confirmed |  | SP19 | 82 |  
| 28.04.2024 | R5AX | 14018 | CW | 1550 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R8CT | 14018 | CW | 1551 | LN05 | MO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | LZ5Y | 14018 | CW | 1551 | LN05 | KN22 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | LZ2MP | 14018 | CW | 1552 | LN05 | KN23 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R4KO | 14018 | CW | 1552 | LN05 | LO43 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | RX9CC | 14018 | CW | 1553 | LN05 | LP90 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UN8PT | 14018 | CW | 1553 | LN05 | MN69 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | UA4FDL | 14018 | CW | 1554 | LN05 | LO13 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | RW3AI | 14014 | CW | 1555 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RN4HAB | 14008 | CW | 1556 | LN05 | LO53 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RA9JM | 14013 | CW | 1558 | LN05 | MP80 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | RT4W | 14018 | CW | 1558 | LN05 | LO66 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RL4F | 14025 | CW | 1559 | LN05 | LO23 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | UA9JO | 14036 | CW | 1600 | LN05 | MO27 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RK3P | 14039 | CW | 1600 | LN05 | KO94 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | PA3AAV | 14014 | CW | 1601 | LN05 | JO22 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RN4SS | 14017 | CW | 1603 | LN05 | LO36 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | YP3X | 14019 | CW | 1604 | LN05 | KN34 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | R1LB | 14045 | CW | 1606 | LN05 | LO30 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | DF5EN | 14048 | CW | 1606 | LN05 | JO31 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RL9L | 14019 | CW | 1608 | LN05 | MO27 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UN7LAN | 14020 | CW | 1609 | LN05 | MO13 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | ER3KAZ | 14021 | CW | 1609 | LN05 | KN47 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | OL5W | 14022 | CW | 1609 | LN05 | JN69 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RK1AA | 14027 | CW | 1610 | LN05 | LO73 | +: QSO is confirmed |  | LO73 | 82 |  
| 28.04.2024 | OG7F | 14041 | CW | 1611 | LN05 | KP30 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | YL3FW | 14018 | CW | 1616 | LN05 | KO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | R8TT | 14018 | CW | 1616 | LN05 | LO62 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R4LR | 14018 | CW | 1617 | LN05 | LO44 | +: QSO is confirmed | Систематическая ошибка во времени в отчете R4LR |  | 31 |  
| 28.04.2024 | UD2F | 14018 | CW | 1617 | LN05 | KO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R3EA | 14018 | CW | 1618 | LN05 | KO83 | S:  your exchange number was not correctly recieved by second station | LN95 |  | 0 |  
| 28.04.2024 | HG5E | 14018 | CW | 1619 | LN05 | JN97 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UA4LCC | 14018 | CW | 1619 | LN05 | LO44 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R6YY | 14018 | CW | 1621 | LN05 | LN04 | S:  your exchange number was not correctly recieved by second station | LO05 |  | 0 |  
| 28.04.2024 | RA3VGS | 14018 | CW | 1622 | LN05 | LO16 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | HA3LN | 14018 | CW | 1623 | LN05 | JN96 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R9XS | 14018 | CW | 1623 | LN05 | LP63 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RK7X | 7000 | CW | 1626 | LN05 | LN23 | +: QSO is confirmed |  |  | 26 |  
| 28.04.2024 | UB2F | 7007 | CW | 1627 | LN05 | KO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RD4A | 7008 | CW | 1627 | LN05 | LN28 | +: QSO is confirmed |  |  | 27 |  
| 28.04.2024 | R1MJ | 7009 | CW | 1628 | LN05 | LO28 | +: QSO is confirmed |  | LO28 | 82 |  
| 28.04.2024 | RK5K | 7009 | CW | 1628 | LN05 | KO90 | +: QSO is confirmed |  |  | 28 |  
| 28.04.2024 | RC9A | 7010 | CW | 1629 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RM9X | 7010 | CW | 1630 | LN05 | LP51 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RM1T | 7010 | CW | 1630 | LN05 | KO68 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | EV6Z | 7011 | CW | 1631 | LN05 | KO55 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA1ANA | 7013 | CW | 1634 | LN05 | LO22 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | RW7F | 7013 | CW | 1634 | LN05 | LN04 | +: QSO is confirmed |  |  | 20 |  
| 28.04.2024 | RM1F | 7014 | CW | 1635 | LN05 | SP07 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | EU8U | 7015 | CW | 1636 | LN05 | KO52 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | RL4F | 7016 | CW | 1636 | LN05 | LO23 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | YU5R | 7018 | CW | 1637 | LN05 | KN04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | HA5JI | 7020 | CW | 1637 | LN05 | JN96 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R5AX | 7024 | CW | 1638 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RG9A | 7025 | CW | 1638 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RW3AI | 7025 | CW | 1639 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R1AT | 7026 | CW | 1639 | LN05 | SP73 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | R1FB | 7026 | CW | 1642 | LN05 | LO31 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | R9OK | 7027 | CW | 1643 | LN05 | NO15 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | R4LR | 7030 | CW | 1643 | LN05 | LO44 | +: QSO is confirmed | Систематическая ошибка во времени в отчете R4LR |  | 31 |  
| 28.04.2024 | R2HM | 7030 | CW | 1644 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | YU7KW | 7031 | CW | 1644 | LN05 | KN04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UA6AA | 7033 | CW | 1645 | LN05 | KN94 | +: QSO is confirmed |  |  | 23 |  
| 28.04.2024 | RW0AJ | 7034 | CW | 1647 | LN05 | NO56 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | R9MM | 7016 | CW | 1648 | LN05 | MO65 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RT4M | 7021 | CW | 1649 | LN05 | LO44 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R8WF | 7021 | CW | 1650 | LN05 | LO83 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UA3RBR | 7021 | CW | 1650 | LN05 | LO02 | +: QSO is confirmed |  |  | 29 |  
| 28.04.2024 | RT9A | 7021 | CW | 1650 | LN05 | MO04 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R6DM | 7021 | CW | 1650 | LN05 | KN94 | S:  your exchange number was not correctly recieved by second station | KN94 |  | 0 |  
| 28.04.2024 | UB1Q | 7021 | CW | 1651 | LN05 | KO99 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | R4SO | 7021 | CW | 1651 | LN05 | LO46 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA6Y | 7021 | CW | 1652 | LN05 | LN04 | +: QSO is confirmed |  |  | 20 |  
| 28.04.2024 | RK3LC | 7021 | CW | 1653 | LN05 | KO64 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | OG7F | 7021 | CW | 1654 | LN05 | KP30 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UA4S | 7021 | CW | 1654 | LN05 | LO46 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RD8D | 7021 | CW | 1654 | LN05 | LO96 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | UC8Y | 7021 | CW | 1654 | LN05 | NO13 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | UA5R | 7021 | CW | 1655 | LN05 | LO02 | +: QSO is confirmed |  |  | 29 |  
| 28.04.2024 | UD8A | 7021 | CW | 1655 | LN05 | MO04 | CR | UB8A/MO05 |  | 0 |  
| 28.04.2024 | UA4Q | 7021 | CW | 1655 | LN05 | LO65 | S:  your exchange number was not correctly recieved by second station | LN95 |  | 0 |  
| 28.04.2024 | R7AT | 7021 | CW | 1655 | LN05 | KN95 | +: QSO is confirmed |  |  | 22 |  
| 28.04.2024 | RW9DX | 7021 | CW | 1657 | LN05 | MO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | R6CS | 7021 | CW | 1657 | LN05 | KN95 | S:  your exchange number was not correctly recieved by second station | LN94 |  | 0 |  
| 28.04.2024 | RD0A | 7021 | CW | 1657 | LN05 | NO56 | +: QSO is confirmed |  |  | 36 |  
| 28.04.2024 | RV6HV | 7021 | CW | 1658 | LN05 | LN05 | S:  your exchange number was not correctly recieved by second station | LN95 |  | 0 |  
| 28.04.2024 | RN9C | 7021 | CW | 1658 | LN05 | MO06 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RW4S | 7021 | CW | 1658 | LN05 | LO36 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R3EA | 7021 | CW | 1659 | LN05 | KO83 | S:  your exchange number was not correctly recieved by second station | LN95 |  | 0 |  
| 28.04.2024 | UA4QK | 7021 | CW | 1659 | LN05 | LO45 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | R4RN | 7021 | CW | 1700 | LN05 | LO65 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA4AQL | 7021 | CW | 1700 | LN05 | LO20 | +: QSO is confirmed |  |  | 28 |  
| 28.04.2024 | OK1VK | 7021 | CW | 1701 | LN05 | JN79 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UI7D | 7021 | CW | 1701 | LN05 | KN95 | +: QSO is confirmed |  |  | 22 |  
| 28.04.2024 | UA4C | 7021 | CW | 1702 | LN05 | LO21 | +: QSO is confirmed |  |  | 29 |  
| 28.04.2024 | R1MS | 7021 | CW | 1705 | LN05 | LO31 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | RV1CC | 7025 | CW | 1706 | LN05 | SP14 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | RK1AA | 7030 | CW | 1706 | LN05 | LO73 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | R1AO | 7033 | CW | 1707 | LN05 | SP19 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | UA1F | 7011 | CW | 1708 | LN05 | LO33 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | UD1A | 7011 | CW | 1708 | LN05 | SP13 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | RU1AC | 7018 | CW | 1710 | LN05 | LO23 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | R1DZ | 7027 | CW | 1807 | LN05 | LO30 | +: QSO is confirmed |  |  | 132 |  
| 28.04.2024 | RX9CC | 7012 | CW | 1808 | LN05 | LP90 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | RA4Y | 7014 | CW | 1809 | LN05 | LO35 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RL3A | 7016 | CW | 1809 | LN05 | KO75 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | YL2TD | 7022 | CW | 1811 | LN05 | KO26 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | YP3X | 7021 | CW | 1814 | LN05 | KN34 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | UN8PT | 7021 | CW | 1814 | LN05 | MN69 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | LZ5Y | 7021 | CW | 1814 | LN05 | KN22 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA3QAM | 7021 | CW | 1815 | LN05 | KO91 | +: QSO is confirmed |  |  | 28 |  
| 28.04.2024 | HG5E | 7021 | CW | 1815 | LN05 | JN97 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RQ9O | 7021 | CW | 1815 | LN05 | NO15 | +: QSO is confirmed |  |  | 35 |  
| 28.04.2024 | RW1A | 7021 | CW | 1816 | LN05 | LO31 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | RA3V | 7021 | CW | 1816 | LN05 | LO06 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA3YFL | 7021 | CW | 1817 | LN05 | KO73 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | UA6HFI | 7021 | CW | 1817 | LN05 | LN04 | +: QSO is confirmed |  |  | 20 |  
| 28.04.2024 | R8TT | 7021 | CW | 1817 | LN05 | LO62 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | RA4CL | 7021 | CW | 1818 | LN05 | LO31 | +: QSO is confirmed |  |  | 29 |  
| 28.04.2024 | UA6CC | 7021 | CW | 1818 | LN05 | KN95 | +: QSO is confirmed |  |  | 22 |  
| 28.04.2024 | R1CX | 7021 | CW | 1819 | LN05 | LO16 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | YU3A | 7021 | CW | 1819 | LN05 | JN95 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | DF5EN | 7021 | CW | 1820 | LN05 | JO31 | +: QSO is confirmed |  |  | 34 |  
| 28.04.2024 | RN1AO | 7021 | CW | 1820 | LN05 | SP20 | +: QSO is confirmed |  | SP20 | 82 |  
| 28.04.2024 | UA3YDI | 7021 | CW | 1821 | LN05 | KO63 | +: QSO is confirmed |  |  | 30 |  
| 28.04.2024 | RK3DK | 7021 | CW | 1822 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | D0AG | 7021 | CW | 1822 | LN05 | KN88 | +: QSO is confirmed |  |  | 27 |  
| 28.04.2024 | RK4NB | 7021 | CW | 1822 | LN05 | LO48 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RJ3F | 7021 | CW | 1823 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | EW4IDP | 7021 | CW | 1823 | LN05 | KO13 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RK9CYA | 7021 | CW | 1824 | LN05 | MO17 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UP0L | 7021 | CW | 1824 | LN05 | MO13 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | UW1M | 7021 | CW | 1825 | LN05 | KN98 | +: QSO is confirmed |  |  | 26 |  
| 28.04.2024 | UA1CUR | 7021 | CW | 1826 | LN05 | LO36 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | RA1D | 7016 | CW | 1827 | LN05 | LO26 | +: QSO is confirmed |  | LO26 | 82 |  
| 28.04.2024 | RT4W | 3510 | CW | 1829 | LN05 | LO66 | +: QSO is confirmed |  |  | 32 |  
| 28.04.2024 | RK9Q | 3510 | CW | 1829 | LN05 | MO25 | +: QSO is confirmed |  |  | 33 |  
| 28.04.2024 | R7CA | 3511 | CW | 1830 | LN05 | KN84 | +: QSO is confirmed |  |  | 25 |  
| 28.04.2024 | RO1M | 3512 | CW | 1831 | LN05 | SP04 | +: QSO is confirmed |  | SP04 | 82 |  
| 28.04.2024 | RW3AI | 3512 | CW | 1832 | LN05 | KO85 | +: QSO is confirmed |  |  | 31 |  
| 28.04.2024 | UA1ANA | 3515 | CW | 1833 | LN05 | LO22 | +: QSO is confirmed |  |  | 82 |  
| 28.04.2024 | UA6AA | 3516 | CW | 1834 | LN05 | KN94 | +: QSO is confirmed |  |  | 23 |  
| 28.04.2024 | RT4M | 3517 | CW | 1834 | LN05 | LO44 | CR | RT4Q/LO55 |  | 0 |  
| 28.04.2024 | RL3A | 3517 | CW | 1834 | LN05 | KO75 | +: QSO is confirmed |  |  | 31 |  
